onestop@phyathai.com
@pt2_inter
Phyathai 2 Cambodia
PT2Chinese
Phyathai Call Center 1772, +662-617-2444 ext.3143, 3164
We provide comprehensive care for a wide variety of problems relating to ear, nose and throat from routine evaluations and treatments to the most complex surgeries. Our team includes board-certified otolaryngologists and audiologists to design the best and the most suitable treatment plan available for each of the patient's problem. With the use of the latest technology and state of the art methods, you can ensure that you will obtain the highest quality care. Apart from adult services, we also have Pediatric ENT specialists to treat children with compassion and respect. Our expert team treats both common and complex condition from evaluation, treatment, surgery to recovery. Not only do you receive full treatment but we also provide the guides and knowledge to prevent the problem from happening again.
- Audiogram room
- ABR and ECOG room
- Computerized Dynamic Posturography (CDP) - Balance System Assessment
- Sleep Lab
- Nasopharyngoscopy
- Laryngoscopy
Service hours daily : Monday - Friday 8.00-20.00 hours.
Location : Phyathai 2 Hospital, 19th Floor, Building B
Contact : Phyathai call center 1772 or Call + 66 (0) 2617-2444 ext. 1935, 1936
A sleep test records specific physical activities while you sleep. The recordings are analyzed by a sleep specialist to diagnose if you have sleep apnea or another type of sleep disorder.
17,000 THB
Education
Board Certification
Fellowship
Professional Experiences
Clinic Hour
Day | From | To | Week | Center |
Mon | 9.00 | 17.00 | ||
Wed | 9.00 | 17.00 | ||
Thu | 9.00 | 17.00 | ||
Fri | 9.00 | 17.00 | ||
Sat | 15.00 | 19.00 |
Education
Board Certification
Certification
Professional Experiences
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Sat | ||||
Sun | 9.00 | 11.00 |
Education
Board Certification
Fellowship
Professional experiences
Clinic Hour
Day | From | To | Week | Center |
Mon | 9:00 | 18.30 | ||
Tue | 9:00 | 16.00 | ||
Wed | 9:00 | 18.30 | ||
Thu | 9.00 | 16.00 | ||
Fri | 9.00 | 12.30 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | ||||
Thu | 17.00 | 19.00 | ||
Fri | ||||
Sat | ||||
Sun |
Education
Clinic Hour
Day | From | To | Week | Center | |
Mon | 9.00 | 15.00 | |||
Tue | 9.00 | 15.00 | |||
Wed | 9.00 | 15.00 | |||
Thu | 9.00 | 15.00 | |||
Fri | 9.00 | 15.00 | |||
Sat | 8.30 | 11.30 | |||
Sun |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 17.00 | 19.00 | ||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Sat |
Education
Clinic Hour
Day | From | To | Week | Center | |
Mon | |||||
Tue | |||||
Wed | |||||
Thu | |||||
Fri | |||||
Sat | 10.00 | 14.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 14.00 | 18.00 | ||
Wed | ||||
Thu | 16.30 | 19.00 | ||
Fri | ||||
Sat |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 9.00 | 16.00 | ||
Tue | 9.00 | 16.00 | ||
Wed | 9.00 | 16.00 | ||
Thu | 9.00 | 16.00 | ||
Fri | ||||
Sat | ||||
Sun | 9.00 | 16.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Sat | 15.00 | 19.00 | ||
Sun |