onestop@phyathai.com
@pt2_inter
Phyathai 2 Cambodia
PT2Chinese
Phyathai Call Center 1772, +662-617-2444 ext.3143, 3164
Your eyes are an important part of your health. At Phyathai 2 Hospital, we recognize the importance of your vision; we are dedicated to provide the superior eye care for you and your family. To reduce visual impairments each patient experiences, our board certified and fellowship trained ophthalmologists offer comprehensive ophthalmic care including routine eye examinations as well as advanced diagnostic procedures and medical & surgical treatment for a wide array of eye diseases and conditions.
- Various check-up and consultation rooms
- Eye exam room
- Eye pressure measurement test for glaucoma
- Visual acuity test
- Auto refraction
Not only do we provide eye examinations, we also feature eye care services for following eye diseases:
- Cataract evaluation and surgery
- Cornea and external disease
- Diabetic Retinopathy
- Glaucoma
- Pediatric Opthalmology and Adult Strabismus
- Retinals conditions
- Uveitis and Ocular Inflammation
- Vitreous problem
Service Hours Daily : 8.00 am. - 8.00 pm.
Location: Phyathai2 Hospital, 2ndFloor, Building A
Contact : Phyathai Call Center 1772 or Call + 66-(0)2 617-2444 ext 4215, 4227
Education
Board Certification
Fellowship
Professional experiences
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 9.00 | 14.00 | ||
Wed | 9.00 | 16.00 | ||
Thu | 9.00 | 13.00 | ||
Fri | 9.00 | 14.00 | ||
Sat | 9.00 | 14.00 |
Education
Board Certification
Professional experience
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 9.00 | 13.00 | ||
Wed | 9.00 | 13.00 | ||
Thu | 9.00 | 13.00 | ||
Fri | 9.00 | 13.00 | ||
Sat | 9.00 | 14.00 |
Education
Board Certification
Training
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Sat | 17.00 | 18.00 |
Education
Board Certification
Fellowship
Professional experiences
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 14.00 | 16.00 | ||
Wed | ||||
Thu | ||||
Fri | ||||
Sat | 14.00 | 16.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 17.00 | 19.00 | ||
Wed | ||||
Thu | ||||
Fri | ||||
Sat | ||||
Sun | 14.00 | 18.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | 13.00 | 16.00 | ||
Sat |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 09.00 | 13.00 | ||
Wed | 16.00 | 19.00 | ||
Thu | ||||
Fri | ||||
Sat | ||||
Sun | 13.00 | 16.30 |
Clinic Hour
Day | From | To | Week | Center |
Mon | 13.00 | 16.00 | ||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Sat | ||||
Sun | 10.00 | 12.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | 17.00 | 19.00 | ||
Wed | ||||
Thu | ||||
Fri | ||||
Sat |