onestop@phyathai.com
@pt2_inter
Phyathai 2 Cambodia
PT2Chinese
Phyathai Call Center 1772, +662-617-2444 ext.3143, 3164
Our Internal Medicine Center provides a broad range of care for adult patients with various symptoms and medical issues; all of the physicians in the Internal Medicine department are board-certified by the Thai Board of Internal Medicine and will act as a primary doctor to diagnose your condition, coordinating with subspecialists for management of complex medical issues or for patient referral.
- Internal Medicine
- Pulmonology: COPD, Respiratory diseases
- Nephrology
- Infectious Diseases
- Hematology
- Immunology
Service hours daily : Monday - Friday 8.00-20.00 hours.
Location : Phyathai 2 Hospital, 5thFloor, Building A
Contact : Phyathai call center 1772 or Call + 66 (0) 2617-2444 ext. 4104, 4106
To get tested for sexual transmitted infections together with medical check-up
12,900 THB
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Thu | 9.00 | 14.00 | ||
Fri | 9.00 | 12.00 | ||
Sat | 9.00 | 12.00 | ||
Sun |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | 15.00 | 17.00 | ||
Thu | ||||
Fri | 15.00 | 17.00 | ||
Sat | ||||
Sun | 8.00 | 11.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 9.00 | 20.00 | ||
Tue | 8.30 | 14.00 | ||
Wed | 8.30 | 14.00 | ||
Thu | 12.00 | 17.00 | ||
Fri | 11.00 | 16.00 | ||
Sat | 9.00 | 12.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 8.00 | 16.00 | ||
Tue | 8.00 | 16.00 | ||
Wed | 8.00 | 16.00 | ||
Thu | 9.00 | 16.00 | ||
Fri | 8.00 | 16.00 | ||
Sat |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 9.00 | 12.00 | ||
Tue | ||||
Wed | 9.00 | 12.00 | ||
Thu | 13.30 | 16.00 | ||
Fri | ||||
Sat |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 9.00 | 15.00 | ||
Tue | 9.00 | 15.00 | ||
Wed | 9.00 | 12.00 | ||
Thu | 9.00 | 15.00 | ||
Fri | 9.00 | 15.00 | ||
Sat | ||||
Sun | 9.00 | 11.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 13:00 | 16:00 | ||
Tue | 10:00 | 16:00 | ||
Wed | ||||
Thu | ||||
Fri | 9:00 | 11:00 | ||
Sat | ||||
Sun | 12:00 | 18:00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | 8.00 | 12.00 | ||
Tue | 8.00 | 16.00 | ||
Wed | 8.00 | 16.00 | ||
Thu | 11.00 | 18.00 | ||
Fri | 8.00 | 16.00 | ||
Sat | 7.00 | 16.00 |
Education
Clinic Hour
Day | From | To | Week | Center |
Mon | ||||
Tue | ||||
Wed | 9.00 | 16.00 | ||
Thu | 9.00 | 16.00 | ||
Fri | 9.00 | 16.00 | ||
Sat | 9.00 | 15.00 |