Professional Golfers Wellness Program
6,500 THB | Expiry Date 31 January 2026
Get Your Body Ready — Swing at Your Full Potential! Boost your performance and stay injury-free with a Pre-Round Golf Health Check
| No. | Item | Male | Female |
| 1 | Physical Examination | ● | ● |
| 2 | Vital sign | ● | ● |
| 3 | BMI | ● | ● |
| 4 | Height & Weight | ● | ● |
| 5 | Visual acuity test | ● | ● |
| 6 | Vision screening for nearsightedness, farsightedness, and astigmatism | ● | ● |
| 7 | Color Blindness Screening | ● | ● |
| 8 | Stereopsis test to assess 3D vision | ● | ● |
| 9 | Retinal imaging with a Fundus Camera | ● | ● |
| 10 | Eye health examination by an ophthalmologist | ● | ● |
| 11 | Electrocardiogram | ● | ● |
| 12 | Chest x – ray | ● | ● |
| 13 | Complete Blood Count | ● | ● |
| 14 | Kidney Function Test – Creatinine (GFR) | ● | ● |
| 15 | Fasting Blood Sugar (FBS) | ● | ● |
| 16 | Cholesterol Test | ● | ● |
| 17 | Triglyceride Test | ● | ● |
| 18 | HDL-Cholesterol | ● | ● |
| 19 | LDL-Cholesterol | ● | ● |
| 20 | Liver Function Test – SGOT | ● | ● |
| 21 | Liver Function Test – SGPT | ● | ● |
| 22 | Uric Acid Test | ● | ● |
| 23 | Back & Leg Strength Test (Back and Leg Dynamometer) | ● | ● |
| 24 | Upper Body Flexibility Test (Back Scratch Test) | ● | ● |
| 25 | Lower Back and Hamstring Flexibility Test (Sit and Reach Test) | ● | ● |
| 26 | Hand and Forearm Strength Test (Hand Strength Dynamometer Test) | ● | ● |
| 27 | Cardiopulmonary Endurance Test (Step Test) | ● | ● |
| 28 | Posture and Body Structure Analysis by Physical Therapist (Posture Analysis Grid) | ● | ● |
| Original Price (THB) | |||
| Special Promotional Price (THB) | 6,500 | ||
