Agewell Health Check-Up (Ages 35–49)
Starts from 10,625 THB | Expiry Date 30 November 2025
As you move through your 30s and 40s, your body begins to show the long-term effects of lifestyle, work stress, and genetics. The Agewell Health Check-Up (Ages 35–49) is designed to help detect early warning signs of common health conditions and support p
| No. | Program | Male | Female |
| 1 | Physical examination by a physician | ● | ● |
| 2 | Basic measurements, vital signs, and Body Mass Index (BMI) | ● | ● |
| 3 | Complete Blood Count (CBC) | ● | ● |
| 4 | Fasting Blood Sugar (FBS) | ● | ● |
| 5 | Hemoglobin A1c (HbA1c) | ● | ● |
| 6 | Total Cholesterol | ● | ● |
| 7 | High-Density Lipoprotein (HDL) | ● | ● |
| 8 | Low-Density Lipoprotein (LDL) | ● | ● |
| 9 | Triglycerides | ● | ● |
| 10 | Kidney function test (BUN) | ● | ● |
| 11 | Kidney function test (Creatinine) | ● | ● |
| 12 | Liver function test (SGOT) | ● | ● |
| 13 | Liver function test (SGPT) | ● | ● |
| 14 | Liver function test (Alkaline Phosphatase) | ● | ● |
| 15 | Thyroid Stimulating Hormone (TSH) | ● | ● |
| 16 | Uric Acid – Gout screening | ● | ● |
| 17 | Tumor marker for colon cancer (CEA) | ● | ● |
| 18 | Tumor marker for liver cancer (AFP) | ● | ● |
| 19 | Tumor marker for pancreatic cancer (CA19-9) | ● | ● |
| 20 | Tumor marker for ovarian cancer (CA125) | ● | |
| 21 | Tumor marker for prostate cancer (PSA) | ● | |
| 22 | Breast cancer screening using Digital Mammogram | ● | |
| 23 | Breast physical examination by a specialist | ● | |
| 24 | Cervical cancer screening (Thin Prep) | ● | |
| 25 | Gynecological examination by a specialist | ● | |
| 26 | Thyroid Ultrasound | ● | |
| 27 | Urinalysis (UA) | ● | ● |
| 28 | Whole Abdomen Ultrasound | ● | ● |
| 29 | Chest and Heart X-ray | ● | ● |
| 30 | Electrocardiogram (EKG) | ● | ● |
| 31 | Cardiac stress test (Exercise Stress Test) | ● | ● |
| Price (THB) |
10,625 |
12,495 |
|